Swantee SW0
Prices
Rental price per person and day
29.03.2024 - 31.03.2024 CHF 253.00 1 Persons
29.03.2024 - 31.03.2024 CHF 126.50 2 Persons
29.03.2024 - 31.03.2024 CHF 84.33 3 Persons
29.03.2024 - 31.03.2024 CHF 63.25 4 Persons
29.03.2024 - 31.03.2024 CHF 50.60 5 Persons
29.03.2024 - 31.03.2024 CHF 42.17 6 Persons
29.03.2024 - 31.03.2024 CHF 36.14 7 Persons
29.03.2024 - 31.03.2024 CHF 31.63 8 Persons
01.04.2024 - 13.12.2024 CHF 162.00 1 Persons
01.04.2024 - 13.12.2024 CHF 81.00 2 Persons
01.04.2024 - 13.12.2024 CHF 54.00 3 Persons
01.04.2024 - 13.12.2024 CHF 40.50 4 Persons
01.04.2024 - 13.12.2024 CHF 32.40 5 Persons
01.04.2024 - 13.12.2024 CHF 27.00 6 Persons
01.04.2024 - 13.12.2024 CHF 23.14 7 Persons
01.04.2024 - 13.12.2024 CHF 20.25 8 Persons
14.12.2024 - 03.01.2025 CHF 337.00 1 Persons
14.12.2024 - 03.01.2025 CHF 168.50 2 Persons
14.12.2024 - 03.01.2025 CHF 112.33 3 Persons
14.12.2024 - 03.01.2025 CHF 84.25 4 Persons
14.12.2024 - 03.01.2025 CHF 67.40 5 Persons
14.12.2024 - 03.01.2025 CHF 56.17 6 Persons
14.12.2024 - 03.01.2025 CHF 48.14 7 Persons
14.12.2024 - 03.01.2025 CHF 42.13 8 Persons
04.01.2025 - 24.01.2025 CHF 253.00 1 Persons
04.01.2025 - 24.01.2025 CHF 126.50 2 Persons
04.01.2025 - 24.01.2025 CHF 84.33 3 Persons
04.01.2025 - 24.01.2025 CHF 63.25 4 Persons
04.01.2025 - 24.01.2025 CHF 50.60 5 Persons
04.01.2025 - 24.01.2025 CHF 42.17 6 Persons
04.01.2025 - 24.01.2025 CHF 36.14 7 Persons
04.01.2025 - 24.01.2025 CHF 31.63 8 Persons
25.01.2025 - 07.03.2025 CHF 337.00 1 Persons
25.01.2025 - 07.03.2025 CHF 168.50 2 Persons
25.01.2025 - 07.03.2025 CHF 112.33 3 Persons
25.01.2025 - 07.03.2025 CHF 84.25 4 Persons
25.01.2025 - 07.03.2025 CHF 67.40 5 Persons
25.01.2025 - 07.03.2025 CHF 56.17 6 Persons
25.01.2025 - 07.03.2025 CHF 48.14 7 Persons
25.01.2025 - 07.03.2025 CHF 42.13 8 Persons
08.03.2025 - 01.04.2025 CHF 253.00 1 Persons
08.03.2025 - 01.04.2025 CHF 126.50 2 Persons
08.03.2025 - 01.04.2025 CHF 84.33 3 Persons
08.03.2025 - 01.04.2025 CHF 63.25 4 Persons
08.03.2025 - 01.04.2025 CHF 50.60 5 Persons
08.03.2025 - 01.04.2025 CHF 42.17 6 Persons
08.03.2025 - 01.04.2025 CHF 36.14 7 Persons
08.03.2025 - 01.04.2025 CHF 31.63 8 Persons
02.04.2025 - 30.04.2025 CHF 162.00 1 Persons
02.04.2025 - 30.04.2025 CHF 81.00 2 Persons
02.04.2025 - 30.04.2025 CHF 54.00 3 Persons
02.04.2025 - 30.04.2025 CHF 40.50 4 Persons
02.04.2025 - 30.04.2025 CHF 32.40 5 Persons
02.04.2025 - 30.04.2025 CHF 27.00 6 Persons
02.04.2025 - 30.04.2025 CHF 23.14 7 Persons
02.04.2025 - 30.04.2025 CHF 20.25 8 Persons
01.05.2025 - 30.09.2025 CHF 342.00 1 Persons
01.05.2025 - 30.09.2025 CHF 171.00 2 Persons
01.05.2025 - 30.09.2025 CHF 114.00 3 Persons
01.05.2025 - 30.09.2025 CHF 85.50 4 Persons
01.05.2025 - 30.09.2025 CHF 68.40 5 Persons
01.05.2025 - 30.09.2025 CHF 57.00 6 Persons
01.05.2025 - 30.09.2025 CHF 48.86 7 Persons
01.05.2025 - 30.09.2025 CHF 42.75 8 Persons
Board/service
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
29.03.2024 - 29.03.2026 Final cleaning (CHF 215.00), Bed-linen (CHF 25.00 per person), [visitorstax] (excl.)
Subject to errors and changes. There are the conditions and particulars of the owner at the conclusion of contract.
Export PDF
Share this page